Despite storms in the past few days, rainfall in November is at 46% of the monthly average, according to Meteorology Department figures.
The average rainfall for the month is 53.3 mm. However, November 2018 has seen only 24.7 mm of rainfall.
Close to half of the month’s total rainfall – 11.3 mm – was recorded in the past three days.
The biggest drop in rainfall is recorded in Limassol, where the total amount is at 3% of the November average. The biggest increase is at Athienou where rainfall is at 134% of the monthly average.
The Nicosia station (Athalassa) is at 95% of the monthly average, the Larnaca (airport) station is at 3% and the Paphos (airport) station is at 39%.
DEPARTMENT OF METEOROLOGY
PRECIPITATION (in mm)
|
||||
NOVEMBER
|
||||
Provisional records until 26/11/2018 (08:00 am) |
||||
Station | Normal of the Month (1961-90) | The Last 3 Days (mm) | Amount Since 1st of the Month | Percentage of Actual to Normal |
Nicosia (Athalassa) | 31.0 | 26.4 | 29.3 | 95% |
Limassol | 49.0 | 0.0 | 1.4 | 3% |
Larnaca (airport) | 42.0 | 5.4 | 39.2 | 93% |
Paphos (airport) | 52.0 | 2.3 | 20.4 | 39% |
Polis | 65.0 | 2.1 | 2.9 | 4% |
Pano Panayia | 78.6 | 2.8 | 21.7 | 28% |
Stavros tis Psokas | 88.3 | 14.5 | 28.9 | 33% |
Prodromos | 83.7 | 17.8 | 34.6 | 41% |
Platania | 83.5 | 10.4 | 19.2 | 23% |
Saittas | 67.1 | 0.0 | 5.2 | 8% |
Kellaki | 58.5 | 5.4 | 49.8 | 85% |
Kornos | 45.9 | 12.6 | 30.7 | 67% |
Lythrodontas | 42.6 | 3.7 | 12.0 | 28% |
Gefyri Panayias | 40.4 | 24.7 | 26.9 | 67% |
Athienou | 28.3 | 18.6 | 38.0 | 134% |
Xylotymbou | 41.2 | 14.4 | 16.6 | 40% |
Frenaros | 42.8 | 13.8 | 18.5 | 43% |
Average precipitation for the area under Gov. control | 53.0 | 11.1 | 24.7 | 46% |
Read more:
https://in-cyprus.com/news/local/october-rainfall-more-than-average-graphs/